Handicap Grabber

Stoney Creek
Holes 19-27,1-9
Cardinia
Holes 19-27,10-18
Old course
Holes 1-9,10-18
BeaconHills (Cardinia Course)
Holes 19-27,10-18
Mens Slope - 118/117 -1/-4
Ladies Slope - 126/121 +4/+1
Name Golflink No. GA White Green
Julie Best 3160103837 32.8 38 34 
Paul Boyce 3021900008 30.0 28 25 
John Boyle 3021900202 6.0 5
Bruce Camm 3021900041 19.7 18 15 
Charles Cao 3160103908 13.6 12
Paul Clapham 3021900235 17.6 16 13 
Graham Collier 3021900002 41.0 39 36 
Di Conn 3160103661 33.9 39 35 
Kim Day 3021900233 20.4 19 16 
Sam Denyer 3021900237 25.1 23 20 
Lyndsay Edis 3011000482 36.5 35 31 
John Ellerbock 3021900181 17.9 16 14 
Victor Feng 3021900234 18.1 17 14 
Lynn Garfield 3011000574 25.6 30 26 
Karl Halblander 3021900024 22.5 21 18 
Michael Hayes 3021900044 11.0 10
Louis Hermann 3021900010 11.4 10
Alistair Hopkins 3021900006 21.0 19 17 
Peter Jones 3021900224 23.8 22 19 
Gary Kennaugh 3021900201 33.0 31 28 
Balakrishnan Manikam 3021900247 46.5 44 41 
Judy Matthews 3021900026 33.0 38 34 
Leigh Matthews 3021900037 39.2 37 34 
Roy Matthews 6680411724 23.9 22 19 
David McCoy 3021900126 28.2 26 23 
Sean McGowan 3021900229 15.9 15 12 
John Melton 3021900245 28.2 26 23 
Michael Muller 3021900172 19.2 18 15 
Garry O'Brien 3021900046 30.4 29 26 
Kerry O'Brien 3160103443 9.8 9
Wayne Parsonage 3021900186 13.1 12
Karen Preston 3021900218 26.6 31 27 
Greg Pryde 3021900031 21.0 19 17 
Steve Pryde 5013201760 8.1 7
Joe Scott 3160103510 5.0 4
Jeff Smith 3021900050 14.7 13 10 
Ed Spencer 3160103836 15.4 14 11 
Brendan Tupper 3021900226 8.1 7
Timothy Venten 3021900207 10.3 9
Linda Wang 3021900240 17.5 22 18 
Weidong Wang 3160103578 17.2 16 13 
Gary Westbrook 3021900182 26.5 25 22 
Geoff Whittaker 3021900223 24.8 23 20 
Phil Wilkin 3021900057 26.5 25 22 
Bruce Williams 3021900143 9.7 8
Will Williams 3021900239 13.4 12
Michael Wiltshire 3021900204 9.1 8
Adam Zhang 3021900248 20.2 19 16 
Victor Zhou 3021900232 25.7 24 21 
  Copyright 2024