Handicap Grabber

Stoney Creek
Holes 19-27,1-9
Cardinia
Holes 19-27,10-18
Old Course
Holes 1-9,10-18
BeaconHills (Old Course)
Holes 19-27,1-9
Mens Slope - 119/117 -1/-5
Ladies Slope - 123/117 +4/+1
Name Golflink No. GA White Green
Julie Best 3160103837 32.0 36 32
Paul Boyce 3021900008 25.9 24 20 
John Boyle 3160104468 3.9 3 -1 
Callum Bradbury 3021900250 0.0 -1 -5 
Bruce Camm 3021900041 18.9 18 14 
Charles Cao 3160103908 13.9 13
Paul Clapham 3021900235 16.0 15 11 
Graham Collier 3021900002 36.5 35 30 
Di Conn 3160103661 33.6 38 33
Lyndsay Edis 3011000482 36.5 35 30 
John Ellerbock 3021900181 17.4 16 12 
Victor Feng 3021900234 19.5 18 14 
Lynn Garfield 3011000574 23.6 28 24
Karl Halblander 3021900024 20.6 19 15 
Michael Hayes 3021900044 11.7 11
Louis Hermann 3021900010 12.9 12
Alistair Hopkins 3021900006 21.0 20 16 
Peter Jones 3021900224 20.8 19 15 
Gary Kennaugh 3021900201 33.0 31 27 
Jun Liu 3021900249 26.7 25 21 
Balakrishnan Manikam 5013238878 46.6 45 40 
Judy Matthews 3021900026 33.0 37 33
Leigh Matthews 3021900037 39.2 37 33 
Sean McGowan 3021900229 16.2 15 11 
Michael Muller 3021900172 17.0 16 12 
Wayne Parsonage 3021900186 11.0 10
Karen Preston 3021900218 24.1 28 24
Greg Pryde 3021900031 19.9 19 15 
Steve Pryde 3160104455 6.7 6
Joe Scott 3160103510 3.2 2 -2 
Jeff Smith 3021900050 14.7 13 10 
Ed Spencer 3160103836 17.7 16 12 
Brendan Tupper 3021900226 10.8 10
Timothy Venten 3021900207 8.9 8
Linda Wang 3021900240 17.5 21 18
Weidong Wang 3160103578 16.7 15 11 
Gary Westbrook 3021900182 26.7 25 21 
Geoff Whittaker 3021900223 21.7 20 16 
Phil Wilkin 3021900057 22.5 21 17 
Bruce Williams 3021900143 9.0 8
Will Williams 3021900239 12.0 11
Michael Wiltshire 3021900204 9.7 9
Adam Zhang 3021900248 14.1 13
Victor Zhou 3021900232 21.1 20 16 
  Copyright 2024