Handicap Grabber   Updated: 2025-05-10

Stoney Creek
Holes 19-27,1-9
Cardinia
Holes 19-27,10-18
Old course
Holes 1-9,10-18
BeaconHills (Stoney Creek Course)
Holes 19-27,1-9
Mens Slope - 124/120
Ladies Slope - 129/122
Name Golflink No. GA White Green
Julie Best 3160103837 32.0 38 33 
Paul Boyce 3021900008 26.2 26 22 
John Boyle 3160104468 4.2 3
Callum Bradbury 3021900250 28.2 28 24 
Bruce Camm 3021900041 19.7 19 16 
Charles Cao 3160103908 14.5 14 11 
Ben Chester 3021900251 3.7 3 -0 
Paul Clapham 3021900235 18.5 18 15 
Graham Collier 3021900002 35.7 36 32 
Di Conn 3160103661 33.9 40 35 
Lyndsay Edis 3011000482 36.5 36 32 
John Ellerbock 3021900181 18.7 18 15 
Victor Feng 3021900234 19.5 19 16 
Lynn Garfield 3011000574 24.6 30 26 
Karl Halblander 3021900024 21.0 21 17 
Michael Hayes 3021900044 11.6 11
Louis Hermann 3021900010 13.2 13
Alistair Hopkins 3021900006 21.0 21 17 
Peter Jones 3021900224 22.6 22 19 
Gary Kennaugh 3021900201 33.0 33 29 
Jun Liu 3021900249 26.7 26 23 
Balakrishnan Manikam 5013238878 45.3 45 41 
Judy Matthews 3021900026 33.0 39 34 
Leigh Matthews 3021900037 39.2 39 35 
Sean McGowan 3021900229 16.8 16 13 
Michael Muller 3021900172 16.4 16 12 
Wayne Parsonage 3021900186 9.6 9
Karen Preston 3021900218 26.4 32 27 
Greg Pryde 3021900031 19.1 19 15 
Steve Pryde 3160104455 9.6 9
Joe Scott 3160103510 3.8 3
Jeff Smith 3021900050 13.2 13
Ed Spencer 3160103836 18.7 18 15 
Brendan Tupper 3021900226 10.8 10
Timothy Venten 3021900207 9.1 8
Linda Wang 3021900240 17.5 22 19 
Weidong Wang 3160103578 14.9 14 11 
Gary Westbrook 3021900182 26.7 26 23 
Geoff Whittaker 3021900223 23.3 23 19 
Phil Wilkin 3021900057 24.1 24 20 
Bruce Williams 3021900143 9.8 9
Will Williams 3021900239 14.3 14 10 
Michael Wiltshire 3021900204 9.2 8
Adam Zhang 3021900248 15.8 15 12 
Victor Zhou 3021900232 22.6 22 19 
  Copyright 2024